Clune et al. (2017)
An overview of the Clune et al. Emissions Factor Source
Summary
This paper presents the results of a systematic literature review of greenhouse gas emissions for different food categories from life cycle assessment (LCA) studies, to enable streamline calculations that could inform dietary choice. The motivation for completing the paper was the inadequate synthesis of food greenhouse gas emissions available in the public domain.
Details for the Clune et al. source can be found here
Full Source Name | Systematic review of greenhouse gas emissions for different fresh food categories |
Sumday Concise Name | Clune et al. (2017) |
Description | Collates and analyses 369 LCA studies including 168 food types and 1718 GWP values. |
Source Type | Academic Literature |
Most Recent Release Year | 2017 |
Earliest Release Year | 2017 |
Next Expected Release Date | No information available |
Sumday Take | Provides granular emissions factor for agricultural and food based products. generally coverage is concerntrated on Australian activities. The emissions factors presented in the paper are also used in other datasets including the Wrap V2 Emissions Factor Database |
Summary of Related Datasets
Dataset Name | Dataset Last Update |
Details coming soon! |
Did this answer your question?
😞
😐
🤩